MBBS in Nepal: Your Ultimate Guide to Medical Education in Nepal (2024-25)
The Federal Democratic Republic of Nepal is a sovereign nation nestled in the Himalayas, renowned for its breathtaking mountain range, including Mount Everest, the world’s highest peak. Nepal is also home to Lumbini, the birthplace of Lord Buddha, making it a globally significant pilgrimage destination. The capital city, Kathmandu, is famous for its diverse culture, multi-ethnic communities, and rich traditions.
Are you aspiring to become a doctor and seeking an affordable yet high-quality medical education abroad? MBBS in Nepal is an excellent choice, offering world-class medical education at a reasonable cost.
Nepal has become a top destination for Indian students pursuing MBBS abroad due to its cost-effective tuition fees, Indian curriculum compatibility, and English-medium education. With medical colleges accredited by WHO, UNESCO, and NMC, students receive globally recognized degrees.
In this comprehensive guide, we will cover all the essential details for MBBS admission in Nepal for 2024-25.
|
---|
To secure admission, students must fulfill the eligibility criteria set by Medical Education Commission (MEC) and medical colleges in Nepal. The admission process includes:
The MBBS course structure is similar to India’s, with 4.5 years of academics and a 1-year internship. Graduates can obtain a medical practice license in Nepal after passing the Nepal Medical Licensing Exam.
To apply for MBBS in Nepal, ensure you have the following documents:
Phase | Semesters | Subjects Covered |
Para-clinical | 1 – 2 : Two Semesters | Anatomy, Biochemistry, Physiology |
Pre-clinical | 3 – 5 : Three Semesters | Community Medicine; Forensic Medicine, Pathology, Pharmacology, Microbiology, Clinical postings in wards |
Clinical | 6 – 9 : Four Semesters | Community Medicine, Clinical Medicine and allied subjects, Obstetrics and Gynaecology, Pediatrics, Surgery and allied subjects, Clinical postings |
The Medical Council of India has published an updated list of all Medical or MBBS Colleges in Nepal year 2024-25.
S No. | Government Medical Colleges | Establish Year | Total Seat | Foreign Seat | Total Fees |
1 | Institute of Medicine (IOM) | 1970 | 100 | 8 | 60Lakh |
2 | B.P Koirala Institute of Health Sciences (BPKHIS) | 1993 | 100 | 8 | 60Lakh |
3 | Karnali Academy of Health Science, Karnali | 2011 | 20 | 2 | 60Lakh |
4 | Patan Academy of Health Sciences (PAHS),Patan, Lalitpur | 2008 | 65 | 5 | 60Lakh |
5 | National Academy of Medical Sciences | 2001 | 0 | 0 | |
6 | Nepalese Army Institute of Health Sciences | 1982 | 100 | 4 | 60Lakh |
7 | Madhesh Institute of Health Sciences (MIHS) | 2021 | 100 | – | – |
S No. | Private Medical Colleges | Est. year | Total Seats | Foreign seats | Total Fees |
Manipal Medical College of Medical Science (MCOMS), Pokhara | 1994 | 100 | 50 | 60Lakh | |
2 | College of Medical Science, Bharatpur | 1996 | 100 | 50 | 59Lakh |
3 | Kathmandu University School of Medical Sciences,Dhulikhel | 1991 | 100 | 33 | 41Lakh |
4 | Nepal Medical College , Jorpati, Kathmandu | 1997 | 100 | 33 | 50Lakh |
5 | Kathmandu Medical College , Kathmandu | 1991 | 100 | 33 | 55lakh |
6 | Birat Medical College,Biratnagar | 2014 | 100 | 33 | 54 Lakh |
7 | Nepalgunj Medical College,Nepalgunj | 1996 | 100 | 33 | 55.31Lakh |
8 | Lumbini Medical College(LMC), Tansen | 2005 | 100 | 33 | 50Lakh |
9 | Nobel Medical College, Biratnagar | 2004 | 100 | 33 | 52 Lakh |
10 | Devdaha Medical College & Teaching Hospital, Devdaha | 2008 | 50 | 17 | 4Llakh |
11 | B & C Medical College and Research Center | – | 50 | – | 66 lakh |
Private Medical Colleges in Nepal Affiliated to Tribhuvan University
S. No. | College Name | Est. year | Total Seats | Foreign Seats | Total Fees |
1 | KIST Medical College (KISTMCTH), Imadol,Lalitpur | 2006 | 100 | 33 | 55.5 lakh |
2 | Chitwan Medical College (CMC), Bharatpur,Chitwan | 2006 | 100 | 58 lakh | |
3 | Gandaki Medical College (GMCTHRC), Lekhnath,Pokhara | 2007 | 100 | 33 | 55 lakh |
4 | National Medical College (NMC), Birgunj | 2001 | 100 | 33 | 50 Lakh |
5 | Universal Medicine College (UCMS), Bhairawaha | 1971 | 100 | 33 | NA |
6 | Janaki Medical College (JMC), Janakpur | 2003 | 50 | 17 | 40 Lakh |
Choosing the right consultancy for MBBS in Nepal is crucial. Future Consultancy is the leading MBBS consultant, helping students secure admission in Nepal’s top medical colleges with ease.
Why Choose Future Consultancy?
For students seeking MBBS in Nepal, Future Consultancy ensures a hassle-free admission process and the best career opportunities.
Yes, MBBS degrees from Nepalese medical colleges are recognized by NMC, WHO, and global medical organizations.
Yes, Indian students must clear NEXT (National Exit Test) to practice in India.
Some universities offer merit-based scholarships for outstanding students.
No visa is required for Indian students, but valid ID proof is necessary.
On average, ₹5,000 – ₹10,000 per month covers accommodation and personal expenses.
For expert guidance and hassle-free MBBS admission in Nepal, contact Future Consultancy today!
Your Gateway to Global Education! Helping students secure admissions in top schools & universities with ease.
© All Rights Reserved.