Himachal Pradesh Medical Colleges (MBBS) – Fees & Seats Overview
| College Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. MBBS Seats | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| Indira Gandhi Medical College (IGMC) | Shimla | 1966 | 5.5 Years | ₹60,000 – ₹70,000 | ₹3.5 – ₹4 Lakhs | 120 | NEET UG | Very High |
| Dr. Rajendra Prasad Government Medical College (RPGMC) | Tanda, Kangra | 1996 | 5.5 Years | ₹60,000 – ₹70,000 | ₹3.5 – ₹4 Lakhs | 120 | NEET UG | Very High |
| Shri Lal Bahadur Shastri Government Medical College | Nerchowk, Mandi | 2017 | 5.5 Years | ₹60,000 – ₹70,000 | ₹3.5 – ₹4 Lakhs | 120 | NEET UG | High |
| Dr. Yashwant Singh Parmar Government Medical College | Nahan, Sirmaur | 2016 | 5.5 Years | ₹60,000 – ₹70,000 | ₹3.5 – ₹4 Lakhs | 120 | NEET UG | High |
| Pt. Jawahar Lal Nehru Government Medical College | Chamba | 2017 | 5.5 Years | ₹60,000 – ₹70,000 | ₹3.5 – ₹4 Lakhs | 120 | NEET UG | High |
| Dr. Radhakrishnan Government Medical College | Hamirpur | 2018 | 5.5 Years | ₹60,000 – ₹70,000 | ₹3.5 – ₹4 Lakhs | 120 | NEET UG | High |
| Maharishi Markandeshwar Medical College & Hospital (MMU) | Kumarhatti, Solan | 2013 | 5.5 Years | ₹17 – ₹19 Lakhs | ₹95 Lakhs – ₹1.05 Crore | 150 | NEET UG | Moderate |
Note: Admission to all MBBS colleges in Himachal Pradesh is based on NEET-UG scores through MCC and Atal Medical & Research University (AMRU), Himachal Pradesh counselling. Tuition fees, seat matrix, reservation policies, and admission criteria may change annually. Students should verify the latest details from the official college websites and counselling authorities before applying.
Himachal Pradesh Law Colleges – Fees & Seats Overview
| College Name | Location | Established | Course Offered | Annual Tuition Fee | Approx. Intake | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|
| Himachal Pradesh University Institute of Legal Studies | Shimla | 1970 | LLB, BA LLB, LLM | ₹20,000 – ₹35,000 | 180+ | Merit / Entrance | High |
| Shoolini University | Solan | 2009 | BA LLB, BBA LLB, LLB, LLM | ₹1.5 – ₹2 Lakhs | 120 | Merit / CLAT Accepted | Moderate |
| Bahra University | Solan | 2011 | BA LLB, BBA LLB, LLB | ₹80,000 – ₹1.2 Lakhs | 120 | Merit | Moderate |
| Career Point University | Hamirpur | 2012 | BA LLB, BBA LLB, LLB | ₹70,000 – ₹1 Lakh | 120 | Merit | Moderate |
| Himachal Institute of Legal Studies | Una | 2003 | LLB, BA LLB | ₹45,000 – ₹70,000 | 120 | Merit | Moderate |
Note: Admission to law colleges in Himachal Pradesh is based on CLAT, university entrance tests, or merit, depending on the institution. Fees and seat intake may vary every academic session.
Himachal Pradesh Engineering Colleges (B.Tech) – Fees & Seats Overview
| College Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. B.Tech Seats | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| Indian Institute of Technology (IIT) Mandi | Mandi | 2009 | 4 Years | ₹2.25 Lakhs | ₹9–10 Lakhs | 1,000+ | JEE Advanced | Extremely High |
| National Institute of Technology (NIT) Hamirpur | Hamirpur | 1986 | 4 Years | ₹62,500 | ₹2.5–3 Lakhs | 900+ | JEE Main (JoSAA/CSAB) | Very High |
| Jaypee University of Information Technology (JUIT) | Solan | 2002 | 4 Years | ₹2.7–₹3 Lakhs | ₹11–12 Lakhs | 600+ | JEE Main / Merit | Moderate |
| Himachal Pradesh Technical University (HPTU) | Hamirpur | 2010 | 4 Years | ₹60,000–₹80,000 | ₹2.5–3.5 Lakhs | Varies | HPCET / JEE Main | Moderate |
| Bahra University | Solan | 2011 | 4 Years | ₹90,000–₹1.2 Lakhs | ₹4–5 Lakhs | 600+ | JEE Main / Merit | Moderate |
| Baddi University of Emerging Sciences & Technology | Solan | 2002 | 4 Years | ₹90,000–₹1.3 Lakhs | ₹4–5.5 Lakhs | 600+ | JEE Main / Merit | Moderate |
| Career Point University | Hamirpur | 2012 | 4 Years | ₹80,000–₹1 Lakh | ₹3.5–4 Lakhs | 480+ | Merit / JEE Main | Moderate |
| Shoolini University | Solan | 2009 | 4 Years | ₹1.8–₹2.2 Lakhs | ₹8–9 Lakhs | 480+ | JEE Main / CUET / Merit | Moderate |
Note: Admission to engineering colleges in Himachal Pradesh is primarily based on JEE Main, JEE Advanced (for IIT Mandi), HPCET, or university-specific merit. Tuition fees, seat matrix, and admission criteria may change each academic year. Candidates should verify the latest information from the official college websites and counselling authorities before applying.
