MBBS FEE STRUCTURE
Andhra Pradesh
| College Name | Type | Estd | Annual Fee (Approx.) | Hostel Fee (Per Year) | Total Per Year | Total Course Fee (5.5 Years) | Seats |
|---|---|---|---|---|---|---|---|
| All India Institute of Medical Sciences (AIIMS), Mangalagiri | Government (Central) | 2018 | ₹6,075 | ₹6,000 | ₹12,075 | ₹66,413 | 125 |
| ACSR Government Medical College, Nellore | Government (State) | 2014 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 175 |
| Andhra Medical College, Visakhapatnam | Government (State) | 1923 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 250 |
| Government Medical College, Ananthapuram | Government (State) | 2000 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 200 |
| Government Medical College, Eluru | Government (State) | 2023 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 150 |
| Rajiv Gandhi Institute of Medical Sciences (RIMS), Kadapa | Government (State) | 2006 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 175 |
| Rajiv Gandhi Institute of Medical Sciences (RIMS), Ongole | Government (State) | 2011 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 150 |
| Government Medical College, Paderu | Government (State) | 2024 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 50 |
| Government Medical College, Machilipatnam | Government (State) | 2023 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 150 |
| Government Medical College, Nandyal | Government (State) | 2023 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 150 |
| Government Medical College, Rajamahendravaram | Government (State) | 2023 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 150 |
| Government Medical College, Vizianagaram | Government (State) | 2023 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 150 |
| Government Siddhartha Medical College, Vijayawada | Government (State) | 1980 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 175 |
| Guntur Medical College, Guntur | Government (State) | 1946 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 250 |
| Kurnool Medical College, Kurnool | Government (State) | 1957 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 250 |
| Rajiv Gandhi Institute of Medical Sciences, Srikakulam | Government (State) | 2008 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 200 |
| Rangaraya Medical College, Kakinada | Government (State) | 1958 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 250 |
| S.V. Medical College, Tirupati | Government (State) | 1960 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 240 |
| SVIMS – Sri Padmavathi Medical College for Women, Tirupati | Government (State) | 2014 | ₹15,000 | ₹20,000 | ₹35,000 | ₹1,92,500 | 175 |
| GITAM Institute of Medical Sciences & Research, Visakhapatnam (Deemed) | Deemed University | 2015 | ₹18,50,000 | ₹2,75,000 | ₹21,25,000 | ₹1,16,87,500 | 150 |
| Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Private | 2000 | ₹13,20,000 | ₹2,20,000 | ₹15,40,000 | ₹84,70,000 | 250 |
| Apollo Institute of Medical Sciences & Research, Chittoor | Private | 2016 | ₹14,00,000 | ₹2,25,000 | ₹16,25,000 | ₹89,37,500 | 150 |
| Anna Gowri Medical College & Hospital, Puttur | Private | 2025 | ₹13,50,000 | ₹2,25,000 | ₹15,75,000 | ₹86,62,500 | 150 |
| Dr. PSI Medical College, Chinoutpalli, Vijayawada | Private | 2002 | ₹13,00,000 | ₹2,20,000 | ₹15,20,000 | ₹83,60,000 | 150 |
| Fathima Institute of Medical Sciences, Kadapa | Private | 2010 | ₹12,50,000 | ₹2,00,000 | ₹14,50,000 | ₹79,75,000 | 100 |
| Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | Private | 2016 | ₹14,00,000 | ₹2,25,000 | ₹16,25,000 | ₹89,37,500 | 200 |
| Great Eastern Medical School & Hospital, Srikakulam | Private | 2010 | ₹13,00,000 | ₹2,20,000 | ₹15,20,000 | ₹83,60,000 | 150 |
| GSL Medical College, Rajahmundry | Private | 2002 | ₹13,50,000 | ₹2,25,000 | ₹15,75,000 | ₹86,62,500 | 250 |
| Katuri Medical College, Guntur | Private | 2002 | ₹12,50,000 | ₹2,00,000 | ₹14,50,000 | ₹79,75,000 | 150 |
| Konaseema Institute of Medical Sciences, Amalapuram | Private | 2005 | ₹13,00,000 | ₹2,20,000 | ₹15,20,000 | ₹83,60,000 | 200 |
| Maharajah Institute of Medical Sciences, Vizianagaram | Private | 2002 | ₹13,00,000 | ₹2,20,000 | ₹15,20,000 | ₹83,60,000 | 200 |
| Narayana Medical College, Nellore | Private | 2000 | ₹15,00,000 | ₹2,50,000 | ₹17,50,000 | ₹96,25,000 | 250 |
| Nimra Institute of Medical Sciences, Vijayawada | Private | 2016 | ₹12,50,000 | ₹2,00,000 | ₹14,50,000 | ₹79,75,000 | 200 |
| NRI Institute of Medical Sciences, Visakhapatnam | Private | 2012 | ₹14,00,000 | ₹2,25,000 | ₹16,25,000 | ₹89,37,500 | 250 |
| NRI Medical College, Guntur | Private | 2003 | ₹14,50,000 | ₹2,50,000 | ₹17,00,000 | ₹93,50,000 | 200 |
| PES Institute of Medical Sciences & Research, Kuppam | Private | 2001 | ₹13,00,000 | ₹2,20,000 | ₹15,20,000 | ₹83,60,000 | 150 |
| Shanthiram Medical College, Nandyal | Private | 2005 | ₹13,50,000 | ₹2,25,000 | ₹15,75,000 | ₹86,62,500 | 250 |
| Sri Balaji Medical College, Hospital & Research Institute, Chittoor | Private | 2022 | ₹13,00,000 | ₹2,20,000 | ₹15,20,000 | ₹83,60,000 | 150 |
| Viswabharathi Medical College, Kurnool | Private | 2014 | ₹13,50,000 | ₹2,25,000 | ₹15,75,000 | ₹86,62,500 | 250 |
Assam
| College Name | Type | Estd | Annual Fee (Approx.) | Hostel Fee (Per Year) | Total Per Year | Total Course Fee (5.5 Years) | Seats |
|---|---|---|---|---|---|---|---|
| All India Institute of Medical Sciences (AIIMS), Guwahati | Government (Central) | 2020 | ₹6,075 | ₹6,000 | ₹12,075 | ₹66,413 | 100 |
| Assam Medical College, Dibrugarh | Government (State) | 1947 | ₹28,000 | ₹15,000 | ₹43,000 | ₹2,36,500 | 250 |
| Dhubri Medical College, Dhubri | Government (State) | 2022 | ₹28,000 | ₹15,000 | ₹43,000 | ₹2,36,500 | 100 |
| Diphu Medical College & Hospital, Diphu | Government (State) | 2020 | ₹28,000 | ₹15,000 | ₹43,000 | ₹2,36,500 | 100 |
| ESIC Medical College & Hospital, Beltola, Guwahati | Government (Central) | 2025 | ₹24,000 | ₹18,000 | ₹42,000 | ₹2,31,000 | 50 |
| Fakhruddin Ali Ahmed Medical College, Barpeta | Government (State) | 2012 | ₹28,000 | ₹15,000 | ₹43,000 | ₹2,36,500 | 125 |
| Gauhati Medical College, Guwahati | Government (State) | 1960 | ₹28,000 | ₹15,000 | ₹43,000 | ₹2,36,500 | 250 |
| Jorhat Medical College & Hospital, Jorhat | Government (State) | 2010 | ₹28,000 | ₹15,000 | ₹43,000 | ₹2,36,500 | 125 |
| Kokrajhar Medical College | Government (State) | 2023 | ₹28,000 | ₹15,000 | ₹43,000 | ₹2,36,500 | 100 |
| Lakhimpur Medical College | Government (State) | 2021 | ₹28,000 | ₹15,000 | ₹43,000 | ₹2,36,500 | 100 |
| Nagaon Medical College | Government (State) | 2023 | ₹28,000 | ₹15,000 | ₹43,000 | ₹2,36,500 | 100 |
| Nalbari Medical College, Nalbari | Government (State) | 2023 | ₹28,000 | ₹15,000 | ₹43,000 | ₹2,36,500 | 100 |
| Pragjyotishpur Medical College, Guwahati | Government (State) | 2025 | ₹28,000 | ₹15,000 | ₹43,000 | ₹2,36,500 | 100 |
| Silchar Medical College, Silchar | Government (State) | 1968 | ₹28,000 | ₹15,000 | ₹43,000 | ₹2,36,500 | 150 |
| Tezpur Medical College & Hospital, Tezpur | Government (State) | 2014 | ₹28,000 | ₹15,000 | ₹43,000 | ₹2,36,500 | 125 |
| Tinsukia Medical College, Luhari | Government (State) | 2024 | ₹28,000 | ₹15,000 | ₹43,000 | ₹2,36,500 | 100 |
Anuranchal Pradesh
| College Name | Type | Estd | Annual Fee (Approx.) | Hostel Fee (Per Year) | Total Per Year | Total Course Fee (5.5 Years) | Seats |
|---|---|---|---|---|---|---|---|
| Tomo Riba Institute of Health & Medical Sciences (TRIHMS), Naharlagun | Government (State) | 2018 | ₹35,000 | ₹20,000 | ₹55,000 | ₹3,02,500 | 50 |
| Arunachal Pradesh Medical College, Pasighat | Government (State) | 2023 | ₹35,000 | ₹20,000 | ₹55,000 | ₹3,02,500 | 50 |
Bihar
| College Name | Type | Estd | Annual Fee | Hostel Fee (Per Year) | Total Per Year | Total Course Fee (5.5 Years) | Seats |
|---|---|---|---|---|---|---|---|
| AIIMS Patna | Central Govt | 2012 | ₹6,000 | ₹30,000 | ₹36,000 | ₹2 Lakh | 125 |
| Anugrah Narayan Magadh Medical College, Gaya | Government | 1970 | ₹25,000 | ₹12,000 | ₹37,000 | ₹2.0 Lakh | 120 |
| VIMS Pawapuri (BMIMS) | Government | 2013 | ₹25,000 | ₹12,000 | ₹37,000 | ₹2.0 Lakh | 120 |
| Darbhanga Medical College | Government | 1946 | ₹25,000 | ₹12,000 | ₹37,000 | ₹2.0 Lakh | 120 |
| ESIC Medical College, Bihta | Central Govt | 2021 | ₹1,00,000 | ₹24,000 | ₹1.24 Lakh | ₹6.8 Lakh | 100 |
| Government Medical College, Bettiah | Government | 2013 | ₹25,000 | ₹12,000 | ₹37,000 | ₹2.0 Lakh | 120 |
| Government Medical College, Purnea | Government | 2023 | ₹25,000 | ₹12,000 | ₹37,000 | ₹2.0 Lakh | 100 |
| IGIMS Patna | Government | 2011 | ₹90,000 | ₹25,000 | ₹1.15 Lakh | ₹6.3 Lakh | 150 |
| JNKTMCH Madhepura | Government | 2020 | ₹25,000 | ₹12,000 | ₹37,000 | ₹2.0 Lakh | 100 |
| Jawaharlal Nehru Medical College, Bhagalpur | Government | 1971 | ₹25,000 | ₹12,000 | ₹37,000 | ₹2.0 Lakh | 120 |
| Nalanda Medical College, Patna | Government | 1970 | ₹25,000 | ₹12,000 | ₹37,000 | ₹2.0 Lakh | 150 |
| Patna Medical College, Patna | Government | 1925 | ₹25,000 | ₹12,000 | ₹37,000 | ₹2.0 Lakh | 200 |
| SK Medical College, Muzaffarpur | Government | 1970 | ₹25,000 | ₹12,000 | ₹37,000 | ₹2.0 Lakh | 120 |
| Himalaya Medical College, Patna | Private | 2024 | ₹12,00,000 | ₹1,50,000 | ₹13.5 Lakh | ₹74.2 Lakh | 150 |
| Katihar Medical College, Katihar | Private | 1987 | ₹11,00,000 | ₹1,50,000 | ₹12.5 Lakh | ₹68.7 Lakh | 200 |
| Lord Buddha Koshi Medical College, Saharsa | Private | 2019 | ₹10,50,000 | ₹1,50,000 | ₹12.0 Lakh | ₹66.0 Lakh | 150 |
| Madhubani Medical College, Madhubani | Private | 2019 | ₹10,50,000 | ₹1,50,000 | ₹12.0 Lakh | ₹66.0 Lakh | 250 |
| Mahabodhi Medical College, Gaya | Private | 2025 | ₹9,50,000 | ₹1,50,000 | ₹11.0 Lakh | ₹60.5 Lakh | 100 |
| Mata Gujri Memorial Medical College, Kishanganj | Private | 1990 | ₹11,00,000 | ₹1,50,000 | ₹12.5 Lakh | ₹68.7 Lakh | 150 |
| Narayan Medical College, Sasaram | Private | 2008 | ₹12,00,000 | ₹1,50,000 | ₹13.5 Lakh | ₹74.2 Lakh | 250 |
| Netaji Subhas Medical College, Bihta | Private | 2020 | ₹11,00,000 | ₹1,50,000 | ₹12.5 Lakh | ₹68.7 Lakh | 150 |
| RDJ Medical College, Muzaffarpur | Private | 2021 | ₹11,00,000 | ₹1,50,000 | ₹12.5 Lakh | ₹68.7 Lakh | 200 |
| Shree Narayan Medical Institute, Saharsa | Private | 2021 | ₹10,50,000 | ₹1,50,000 | ₹12.0 Lakh | ₹66.0 Lakh | 150 |
| Shyamlal Chandrashekhar Medical College, Khagaria | Private | 2025 | ₹9,50,000 | ₹1,50,000 | ₹11.0 Lakh | ₹60.5 Lakh | 100 |
| Viraat Ramayan Institute of Medical Sciences, Motihari | Private | 2025 | ₹8,00,000 | ₹1,50,000 | ₹9.5 Lakh | ₹52.2 Lakh | 50 |
Chhattisgarh
| College Name | Type | Estd | Annual Fee (Approx.) | Hostel Fee (Per Year) | Total Per Year | Total Course Fee (5.5 Years) | Seats |
|---|---|---|---|---|---|---|---|
| All India Institute of Medical Sciences (AIIMS), Raipur | Government (Central) | 2012 | ₹6,075 | ₹6,000 | ₹12,075 | ₹66,413 | 125 |
| Chandulal Chandrakar Memorial Medical College, Durg | Government (State) | 2013 | ₹50,000 | ₹24,000 | ₹74,000 | ₹4,07,000 | 200 |
| Chhattisgarh Institute of Medical Sciences (CIMS), Bilaspur | Government (State) | 2001 | ₹50,000 | ₹24,000 | ₹74,000 | ₹4,07,000 | 150 |
| Rajmata Srimati Devendra Kumari Singhdev Government Medical College, Surguja | Government (State) | 2016 | ₹50,000 | ₹24,000 | ₹74,000 | ₹4,07,000 | 125 |
| Government Medical College, Rajnandgaon | Government (State) | 2014 | ₹50,000 | ₹24,000 | ₹74,000 | ₹4,07,000 | 125 |
| Late Shri Baliram Kashyap Memorial NDMC Medical College, Jagdalpur | Government (State) | 2006 | ₹50,000 | ₹24,000 | ₹74,000 | ₹4,07,000 | 125 |
| Late Shri Lakhi Ram Agrawal Memorial Government Medical College, Raigarh | Government (State) | 2013 | ₹50,000 | ₹24,000 | ₹74,000 | ₹4,07,000 | 100 |
| Pt. Jawaharlal Nehru Memorial Medical College, Raipur | Government (State) | 1963 | ₹50,000 | ₹24,000 | ₹74,000 | ₹4,07,000 | 230 |
| Government Medical College, Mahasamund | Government (State) | 2022 | ₹50,000 | ₹24,000 | ₹74,000 | ₹4,07,000 | 125 |
| Government Medical College, Korba | Government (State) | 2022 | ₹50,000 | ₹24,000 | ₹74,000 | ₹4,07,000 | 125 |
| Government Medical College, Kanker | Government (State) | 2021 | ₹50,000 | ₹24,000 | ₹74,000 | ₹4,07,000 | 125 |
| Abhishek I. Mishra Memorial Medical College & Research, Bhilai, Durg | Private | 2024 | ₹9,50,000 | ₹2,25,000 | ₹11,75,000 | ₹64,62,500 | 150 |
| Raipur Institute of Medical Sciences (RIMS), Raipur | Private | 2016 | ₹8,75,000 | ₹2,00,000 | ₹10,75,000 | ₹59,12,500 | 150 |
| Shri Balaji Institute of Medical Sciences, Raipur | Private | 2021 | ₹9,00,000 | ₹2,25,000 | ₹11,25,000 | ₹61,87,500 | 250 |
| Shri Rawatpura Sarkar Institute of Medical Sciences & Research, Nava Raipur | Private | 2024 | ₹9,50,000 | ₹2,25,000 | ₹11,75,000 | ₹64,62,500 | 100 |
| Shri Shankaracharya Institute of Medical Sciences, Bhilai | Private | 2016 | ₹8,75,000 | ₹2,00,000 | ₹10,75,000 | ₹59,12,500 | 250 |
Delhi
| College Name | Type | Estd | Annual Fee | Hostel Fee | Total | Seats |
|---|---|---|---|---|---|---|
| All India Institute of Medical Sciences (AIIMS Delhi) | Government | 1956 | ₹1,628 | As per AIIMS Rules | ₹10,000 – ₹15,000 | 132 |
| Maulana Azad Medical College (MAMC) | Government | 1959 | ₹15,000 – ₹20,000 | As per College Rules | ₹1 Lakh | 250 |
| Vardhman Mahavir Medical College (VMMC) | Government | 2001 | ₹50,000 – ₹60,000 | As per College Rules | ₹3 Lakhs | 170 |
| Lady Hardinge Medical College (LHMC) | Government | 1916 | ₹7,000 – ₹10,000 | As per College Rules | ₹50,000 | 240 |
| University College of Medical Sciences (UCMS) | Government | 1971 | ₹30,000 – ₹40,000 | As per College Rules | ₹2 Lakhs | 170 |
| Atal Bihari Vajpayee Institute of Medical Sciences (ABVIMS) | Government | 2008 | ₹35,000 – ₹50,000 | As per College Rules | ₹2.5 Lakhs | 100 |
| Army College of Medical Sciences (ACMS) | Private (Army Welfare) | 2008 | ₹4.5 – ₹5 Lakhs | As per College Rules | ₹25 Lakhs | 100 |
| Hamdard Institute of Medical Sciences & Research (HIMSR) | Private | 2012 | ₹15 – ₹18 Lakhs | As per Institute Rules | ₹75 – ₹90 Lakhs | 150 |
| North Delhi Municipal Corporation Medical College (NDMC Medical College) | Government | 2013 | ₹60,000 – ₹80,000 | As per College Rules | ₹4 Lakhs | 60 |
| Dr. Baba Saheb Ambedkar Medical College (BSAMCH) | Government | 2016 | ₹50,000 – ₹70,000 | As per College Rules | ₹3.5 Lakhs | 125 |
| ESIC Medical College & Hospital, New Delhi | Government | 2013 | ₹1 Lakh | As per ESIC Rules | ₹5.5 Lakhs | 125 |
Gujarat
| College Name | Type | Estd | Annual Fee | Hostel Fee (Per Year) | Total Per Year | Total Course Fee (5.5 Years) | Seats |
|---|---|---|---|---|---|---|---|
| AIIMS Rajkot | Government | 2019 | ₹5,856 | ₹30,000 | ₹35,856 | ₹2.0 Lakh | 75 |
| B.J. Medical College, Ahmedabad | Government | 1946 | ₹25,000 | ₹30,000 | ₹55,000 | ₹3.0 Lakh | 250 |
| ESIC Medical College, Ahmedabad | Government | 2025 | ₹1,00,000 | ₹30,000 | ₹1,30,000 | ₹7.0 Lakh | 50 |
| Government Medical College, Bhavnagar | Government | 1995 | ₹25,000 | ₹30,000 | ₹55,000 | ₹3.0 Lakh | 200 |
| Government Medical College, Surat | Government | 1964 | ₹25,000 | ₹30,000 | ₹55,000 | ₹3.0 Lakh | 250 |
| Medical College, Baroda | Government | 1949 | ₹25,000 | ₹30,000 | ₹55,000 | ₹3.0 Lakh | 250 |
| MP Shah Medical College, Jamnagar | Government | 1955 | ₹25,000 | ₹30,000 | ₹55,000 | ₹3.0 Lakh | 250 |
| Narendra Modi Medical College, Ahmedabad | Government | 2009 | ₹25,000 | ₹30,000 | ₹55,000 | ₹3.0 Lakh | 200 |
| PDU Medical College, Rajkot | Government | 1995 | ₹25,000 | ₹30,000 | ₹55,000 | ₹3.0 Lakh | 200 |
| GMERS Medical College, Sola | Semi Govt | 2011 | ₹3,75,000 | ₹40,000 | ₹4,15,000 | ₹22–23 Lakh | 200 |
| GMERS Medical College, Gotri | Semi Govt | 2011 | ₹3,75,000 | ₹40,000 | ₹4,15,000 | ₹22–23 Lakh | 200 |
| GMERS Medical College, Gandhinagar | Semi Govt | 2012 | ₹3,75,000 | ₹40,000 | ₹4,15,000 | ₹22–23 Lakh | 200 |
| GMERS Medical College, Patan | Semi Govt | 2012 | ₹3,75,000 | ₹40,000 | ₹4,15,000 | ₹22–23 Lakh | 200 |
| GMERS Medical College, Valsad | Semi Govt | 2012 | ₹3,75,000 | ₹40,000 | ₹4,15,000 | ₹22–23 Lakh | 200 |
| GMERS Medical College, Himmatnagar | Semi Govt | 2015 | ₹3,75,000 | ₹40,000 | ₹4,15,000 | ₹22–23 Lakh | 200 |
| GMERS Medical College, Junagadh | Semi Govt | 2015 | ₹3,75,000 | ₹40,000 | ₹4,15,000 | ₹22–23 Lakh | 200 |
| GMERS Medical College, Vadnagar | Semi Govt | 2017 | ₹3,75,000 | ₹40,000 | ₹4,15,000 | ₹22–23 Lakh | 200 |
| GMERS Medical College, Morbi | Semi Govt | 2022 | ₹3,75,000 | ₹40,000 | ₹4,15,000 | ₹22–23 Lakh | 100 |
| GMERS Medical College, Godhra | Semi Govt | 2022 | ₹3,75,000 | ₹40,000 | ₹4,15,000 | ₹22–23 Lakh | 100 |
| GMERS Medical College, Porbandar | Semi Govt | 2022 | ₹3,75,000 | ₹40,000 | ₹4,15,000 | ₹22–23 Lakh | 100 |
| GMERS Medical College, Navsari | Semi Govt | 2022 | ₹3,75,000 | ₹40,000 | ₹4,15,000 | ₹22–23 Lakh | 100 |
| GMERS Medical College, Rajpipla | Semi Govt | 2022 | ₹3,75,000 | ₹40,000 | ₹4,15,000 | ₹22–23 Lakh | 100 |
| NHL Medical College, Ahmedabad | Government | 1963 | ₹25,000 | ₹30,000 | ₹55,000 | ₹3.0 Lakh | 250 |
| SMIMER, Surat | Government | 1999 | ₹25,000 | ₹30,000 | ₹55,000 | ₹3.0 Lakh | 250 |
| SBKS Medical Institute, Vadodara | Deemed | 2002 | ₹18,00,000 | ₹1,50,000 | ₹19,50,000 | ₹1.05 Cr | 250 |
| Ananya College of Medicine, Kalol | Private | 2023 | ₹12,50,000 | ₹1,20,000 | ₹13,70,000 | ₹75 Lakh | 150 |
| Banas Medical College, Palanpur | Private | 2018 | ₹12,50,000 | ₹1,20,000 | ₹13,70,000 | ₹75 Lakh | 200 |
| Bhagyoday Medical College, Mehsana | Private | 2024 | ₹12,50,000 | ₹1,20,000 | ₹13,70,000 | ₹75 Lakh | 100 |
| C.U. Shah Medical College, Surendranagar | Private | 2000 | ₹10,00,000 | ₹1,00,000 | ₹11,00,000 | ₹60 Lakh | 100 |
| Dr. Kiran C Patel Medical College | Private | 2020 | ₹12,50,000 | ₹1,20,000 | ₹13,70,000 | ₹75 Lakh | 150 |
| Dr. M.K. Shah Medical College, Ahmedabad | Private | 2017 | ₹15,00,000 | ₹1,50,000 | ₹16,50,000 | ₹90 Lakh | 250 |
| Dr. N.D. Desai Medical College, Nadiad | Private | 2019 | ₹12,50,000 | ₹1,20,000 | ₹13,70,000 | ₹75 Lakh | 150 |
| GCS Medical College, Ahmedabad | Private | 2011 | ₹14,00,000 | ₹1,20,000 | ₹15,20,000 | ₹85 Lakh | 200 |
| Gujarat Adani Institute, Bhuj | Private | 2009 | ₹18,50,000 | ₹1,50,000 | ₹20,00,000 | ₹1.1 Cr | 150 |
| Kiran Medical College, Surat | Private | 2023 | ₹12,50,000 | ₹1,20,000 | ₹13,70,000 | ₹75 Lakh | 150 |
| Boghara Medical College, Jamnagar | Private | 2025 | ₹12,50,000 | ₹1,20,000 | ₹13,70,000 | ₹75 Lakh | 150 |
| Nootan Medical College, Mehsana | Private | 2019 | ₹12,50,000 | ₹1,20,000 | ₹13,70,000 | ₹75 Lakh | 150 |
| Parul Medical College, Vadodara | Private | 2016 | ₹14,00,000 | ₹1,20,000 | ₹15,20,000 | ₹85 Lakh | 200 |
| Pramukhswami Medical College, Karmsad | Private | 1987 | ₹13,00,000 | ₹1,20,000 | ₹14,20,000 | ₹78 Lakh | 150 |
| SAL Medical College, Ahmedabad | Private | 2023 | ₹12,50,000 | ₹1,20,000 | ₹13,70,000 | ₹75 Lakh | 150 |
| Swaminarayan Medical College, Gandhinagar | Private | 2023 | ₹12,50,000 | ₹1,20,000 | ₹13,70,000 | ₹75 Lakh | 200 |
| Shantabaa Medical College, Amreli | Private | 2019 | ₹12,50,000 | ₹1,20,000 | ₹13,70,000 | ₹75 Lakh | 150 |
| Zydus Medical College, Dahod | Private | 2018 | ₹12,50,000 | ₹1,20,000 | ₹13,70,000 | ₹75 Lakh | 200 |
Haryana
| College Name | Type | Estd | Annual Fee | Hostel Fee (Per Year) | Total Per Year | Total Course Fee (5.5 Years) | Seats |
|---|---|---|---|---|---|---|---|
| Pt. B.D. Sharma PGIMS, Rohtak | Government | 1960 | ₹80,000 | ₹1,00,000 | ₹1,80,000 | ₹9,90,000 | 250 |
| SHKM Government Medical College, Nalhar | Government | 2012 | ₹80,000 | ₹90,000 | ₹1,70,000 | ₹9,35,000 | 120 |
| Kalpana Chawla Government Medical College, Karnal | Government | 2017 | ₹80,000 | ₹90,000 | ₹1,70,000 | ₹9,35,000 | 120 |
| BPS Government Medical College for Women, Khanpur Kalan | Government | 2012 | ₹80,000 | ₹90,000 | ₹1,70,000 | ₹9,35,000 | 120 |
| Maharaja Agrasen Medical College, Agroha | Private | 2002 | ₹16,50,000 | ₹2,25,000 | ₹18,75,000 | ₹1,03,12,500 | 100 |
| Al-Falah School of Medical Sciences, Faridabad | Private | 2019 | ₹12,00,000 | ₹2,00,000 | ₹14,00,000 | ₹77,00,000 | 150 |
| NC Medical College, Panipat | Private | 2016 | ₹12,00,000 | ₹2,00,000 | ₹14,00,000 | ₹77,00,000 | 150 |
| World College of Medical Sciences, Jhajjar | Private | 2016 | ₹12,00,000 | ₹2,00,000 | ₹14,00,000 | ₹77,00,000 | 150 |
| Adesh Medical College & Hospital, Kurukshetra | Private | 2017 | ₹12,00,000 | ₹2,00,000 | ₹14,00,000 | ₹77,00,000 | 150 |
| SGT Medical College, Gurugram | Private | 2010 | ₹18,00,000 | ₹2,50,000 | ₹20,50,000 | ₹1,12,75,000 | 150 |
| Amrita School of Medicine, Faridabad | Private (Deemed) | 2023 | ₹25,00,000 | ₹2,50,000 | ₹27,50,000 | ₹1,51,25,000 | 150 |
| ESIC Medical College, Faridabad | Government (ESIC) | 2015 | ₹1,00,000 | ₹1,00,000 | ₹2,00,000 | ₹11,00,000 | 125 |
| Government Medical College, Charkhi Dadri | Government | 2024 | ₹80,000 | ₹90,000 | ₹1,70,000 | ₹9,35,000 | 100 |
| Government Medical College, Sirsa | Government | 2024 | ₹80,000 | ₹90,000 | ₹1,70,000 | ₹9,35,000 | 100 |
| Government Medical College, Yamunanagar | Government | 2024 | ₹80,000 | ₹90,000 | ₹1,70,000 | ₹9,35,000 | 100 |
Himachal Pradesh
| College Name | Type | Estd | Annual Fee | Hostel Fee | Total Per Year | Total Course Fee (5.5 Years) | Seats |
|---|---|---|---|---|---|---|---|
| AIIMS Bilaspur | Central Govt. | 2019 | ₹1,500 | ₹12,000 | ₹14,000 | ₹75,000 | 100 |
| Dr. Radhakrishnan Govt. Medical College, Hamirpur | State Govt. | 2018 | ₹60,000 | ₹25,000 | ₹85,000 | ₹4.5 Lakh | 120 |
| Dr. Rajendra Prasad Govt. Medical College, Tanda | State Govt. | 1996 | ₹60,000 | ₹25,000 | ₹85,000 | ₹4.5 Lakh | 120 |
| Govt. Medical College, Nahan | State Govt. | 2016 | ₹60,000 | ₹25,000 | ₹85,000 | ₹4.5 Lakh | 120 |
| Indira Gandhi Medical College, Shimla | State Govt. | 1966 | ₹60,000 | ₹25,000 | ₹85,000 | ₹4.5 Lakh | 120 |
| Pt. Jawahar Lal Nehru Govt. Medical College, Chamba | State Govt. | 2017 | ₹60,000 | ₹25,000 | ₹85,000 | ₹4.5 Lakh | 120 |
| Shri Lal Bahadur Shastri Govt. Medical College, Mandi | State Govt. | 2017 | ₹60,000 | ₹25,000 | ₹85,000 | ₹4.5 Lakh | 120 |
| Maharshi Markandeshwar Medical College & Hospital, Solan | Private (Trust) | 2013 | ₹9,00,000 (Approx) | ₹1,50,000 (Approx) | ₹10,50,000 | ₹50–95 Lakh (Depending on Quota) | 150 |
Jammu & Kashmir
| College Name | Type | Estd | Annual Fee | Hostel Fee (Per Year) | Total Per Year | Total Course Fee (5.5 Years) | Seats |
|---|---|---|---|---|---|---|---|
| AIIMS Vijaypur, Jammu | Govt (Central) | 2021 | ₹6,000 | ₹30,000 | ₹36,000 | ₹2 Lakh | 100 |
| Govt Medical College, Anantnag | Govt | 2019 | ₹40,000 | ₹60,000 | ₹1,00,000 | ₹5.5 Lakh | 150 |
| Govt Medical College, Baramulla | Govt | 2019 | ₹40,000 | ₹60,000 | ₹1,00,000 | ₹5.5 Lakh | 150 |
| Govt Medical College, Jammu | Govt | 1972 | ₹40,000 | ₹60,000 | ₹1,00,000 | ₹5.5 Lakh | 200 |
