University of Warsaw

Jagiellonian University

University of Gdańsk

Pomeranian Medical University

Wroclaw Medical University

Medical University of Lodz

Poland Medical Universities – Fees & Seats Overview

University Name Location Established Course Duration Annual Tuition Fee Total Course Cost Approx. Total Medical Seats International Student Seats Admission Competitiveness
Medical University of Warsaw Warsaw, Poland 1809 6 Years (MD) €14,000 – €16,000 €84,000 – €96,000 600+ 150+ High
Jagiellonian University Medical College Kraków, Poland 1364 6 Years (MD) €15,000 – €17,000 €90,000 – €102,000 500+ 120+ Very High
Medical University of Lodz Łódź, Poland 1945 6 Years (MD) €13,000 – €15,000 €78,000 – €90,000 700+ 200+ High
Poznan University of Medical Sciences Poznań, Poland 1920 6 Years (MD) €14,000 – €16,000 €84,000 – €96,000 600+ 180+ High
Medical University of Gdansk Gdańsk, Poland 1945 6 Years (MD) €12,000 – €15,000 €72,000 – €90,000 500+ 150+ High
Wroclaw Medical University Wrocław, Poland 1950 6 Years (MD) €12,000 – €15,000 €72,000 – €90,000 450+ 120+ Moderate to High
Medical University of Bialystok Białystok, Poland 1950 6 Years (MD) €11,000 – €14,000 €66,000 – €84,000 350+ 80+ Moderate
Pomeranian Medical University Szczecin, Poland 1948 6 Years (MD) €11,000 – €13,000 €66,000 – €78,000 400+ 100+ Moderate
Nicolaus Copernicus University Bydgoszcz, Poland 1945 6 Years (MD) €11,500 – €14,000 €69,000 – €84,000 350+ 90+ Moderate
Medical University of Silesia Katowice, Poland 1948 6 Years (MD) €12,000 – €14,000 €72,000 – €84,000 800+ 150+ Moderate to High

Note: Tuition fees and seat availability are approximate and may vary by academic year. Students should verify the latest admission requirements, tuition fees, and intake details directly with the respective universities before applying.