Jammu & Kashmir Medical Colleges (MBBS) – Fees & Seats Overview
| College Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. MBBS Seats | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| Government Medical College (GMC) | Srinagar | 1959 | 5.5 Years | ₹45,000 – ₹60,000 | ₹2.5 – ₹3 Lakhs | 250 | NEET UG | Very High |
| Government Medical College (GMC) | Jammu | 1973 | 5.5 Years | ₹45,000 – ₹60,000 | ₹2.5 – ₹3 Lakhs | 250 | NEET UG | Very High |
| Sher-i-Kashmir Institute of Medical Sciences (SKIMS Medical College) | Bemina, Srinagar | 1988 | 5.5 Years | ₹45,000 – ₹60,000 | ₹2.5 – ₹3 Lakhs | 125 | NEET UG | Very High |
| Government Medical College (GMC) | Anantnag | 2019 | 5.5 Years | ₹45,000 – ₹60,000 | ₹2.5 – ₹3 Lakhs | 100 | NEET UG | High |
| Government Medical College (GMC) | Baramulla | 2019 | 5.5 Years | ₹45,000 – ₹60,000 | ₹2.5 – ₹3 Lakhs | 100 | NEET UG | High |
| Government Medical College (GMC) | Doda | 2020 | 5.5 Years | ₹45,000 – ₹60,000 | ₹2.5 – ₹3 Lakhs | 100 | NEET UG | High |
| Government Medical College (GMC) | Kathua | 2019 | 5.5 Years | ₹45,000 – ₹60,000 | ₹2.5 – ₹3 Lakhs | 100 | NEET UG | High |
| Government Medical College (GMC) | Rajouri | 2019 | 5.5 Years | ₹45,000 – ₹60,000 | ₹2.5 – ₹3 Lakhs | 100 | NEET UG | High |
| Government Medical College (GMC) | Udhampur | 2023 | 5.5 Years | ₹45,000 – ₹60,000 | ₹2.5 – ₹3 Lakhs | 100 | NEET UG | Moderate to High |
| Government Medical College (GMC) | Handwara | 2023 | 5.5 Years | ₹45,000 – ₹60,000 | ₹2.5 – ₹3 Lakhs | 100 | NEET UG | Moderate to High |
Note: Admission to all MBBS colleges in Jammu & Kashmir is based on NEET-UG scores through MCC (15% AIQ) and JKBOPEE (85% State Quota) counselling. Tuition fees, seat matrix, reservation policies, and admission criteria may change annually. Students should verify the latest details from the official college websites and counselling authorities before applying.
Jammu & Kashmir Engineering Colleges (B.Tech) – Fees & Seats Overview
| College Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. B.Tech Seats | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| Indian Institute of Technology (IIT) Jammu | Jammu | 2016 | 4 Years | ₹2.25 Lakhs | ₹9–10 Lakhs | 1,200+ | JEE Advanced | Extremely High |
| National Institute of Technology (NIT) Srinagar | Srinagar | 1960 | 4 Years | ₹62,500 | ₹2.5–3 Lakhs | 900+ | JEE Main (JoSAA/CSAB) | Very High |
| University of Jammu | Jammu | 1969 | 4 Years | ₹80,000–₹1 Lakh | ₹3.5–4 Lakhs | 600+ | JKCET / JEE Main | Moderate |
| University of Kashmir | Srinagar | 1948 | 4 Years | ₹70,000–₹90,000 | ₹3–3.5 Lakhs | 360+ | JKCET / JEE Main | Moderate |
| Islamic University of Science & Technology (IUST) | Awantipora | 2005 | 4 Years | ₹90,000–₹1.2 Lakhs | ₹4–5 Lakhs | 420+ | JKCET / JEE Main | Moderate |
| Shri Mata Vaishno Devi University (SMVDU) | Katra | 1999 | 4 Years | ₹1.6–₹1.8 Lakhs | ₹7–8 Lakhs | 600+ | JEE Main | High |
| Baba Ghulam Shah Badshah University | Rajouri | 2002 | 4 Years | ₹70,000–₹90,000 | ₹3–4 Lakhs | 360+ | JKCET / Merit | Moderate |
Note: Admission to engineering colleges in Jammu & Kashmir is based on JEE Main, JEE Advanced (for IIT Jammu), JKCET, and university-specific admission processes. Tuition fees, seat matrix, and eligibility criteria may change annually. Candidates should verify the latest information from the official college websites and counselling authorities before applying.
Jammu & Kashmir Law Colleges – Fees & Seats Overview
| College Name | Location | Established | Course Offered | Annual Tuition Fee | Approx. Intake | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|
| University of Jammu – The Law School | Jammu | 1970 | LLB, BA LLB, LLM | ₹35,000 – ₹50,000 | 180+ | University Entrance / Merit | High |
| University of Kashmir – School of Law | Srinagar | 2003 | BA LLB, LLM | ₹30,000 – ₹45,000 | 120+ | University Entrance / Merit | High |
| Central University of Kashmir | Ganderbal | 2009 | BA LLB (Hons.) | ₹45,000 – ₹60,000 | 60 | CUET UG | High |
| Baba Ghulam Shah Badshah University | Rajouri | 2002 | BA LLB, LLB | ₹40,000 – ₹60,000 | 120 | Merit / University Admission | Moderate |
| Islamic University of Science & Technology (IUST) | Awantipora | 2005 | BA LLB (Hons.), LLM | ₹60,000 – ₹80,000 | 120 | University Admission | Moderate |
Note: Admission to law colleges in Jammu & Kashmir is based on CUET UG, university entrance examinations, or merit, depending on the institution. Tuition fees and seat intake are subject to change each academic year.
