Bangladesh Medical Universities & Colleges – Fees & Seats Overview
| University / Medical College | Location | Established | Course Duration | Total Tuition Fee | Total Package Cost | Approx. Total Seats | International Student Seats | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| Dhaka National Medical College | Dhaka | 1925 | 5 Years + Internship | USD 38,000 – 45,000 | USD 45,000 – 55,000 | 130+ | 40+ | High |
| Bangladesh Medical College | Dhaka | 1986 | 5 Years + Internship | USD 40,000 – 50,000 | USD 48,000 – 58,000 | 120+ | 30+ | High |
| Anwer Khan Modern Medical College | Dhaka | 2008 | 5 Years + Internship | USD 38,000 – 48,000 | USD 45,000 – 55,000 | 120+ | 30+ | Moderate to High |
| Enam Medical College | Savar, Dhaka | 2003 | 5 Years + Internship | USD 40,000 – 48,000 | USD 48,000 – 56,000 | 145+ | 35+ | High |
| Jahurul Islam Medical College | Kishoreganj | 1992 | 5 Years + Internship | USD 35,000 – 45,000 | USD 42,000 – 52,000 | 100+ | 25+ | Moderate |
| Community Based Medical College | Mymensingh | 1995 | 5 Years + Internship | USD 35,000 – 42,000 | USD 42,000 – 50,000 | 110+ | 30+ | Moderate |
| Tairunnessa Memorial Medical College | Gazipur | 2002 | 5 Years + Internship | USD 36,000 – 45,000 | USD 43,000 – 53,000 | 120+ | 35+ | Moderate |
| Green Life Medical College | Dhaka | 2009 | 5 Years + Internship | USD 42,000 – 50,000 | USD 50,000 – 60,000 | 120+ | 30+ | High |
| Ad-Din Women’s Medical College | Dhaka | 2008 | 5 Years + Internship | USD 35,000 – 45,000 | USD 42,000 – 52,000 | 100+ | 25+ | Moderate |
| President Abdul Hamid Medical College | Kishoreganj | 2013 | 5 Years + Internship | USD 32,000 – 40,000 | USD 38,000 – 48,000 | 100+ | 20+ | Moderate |
Note: Bangladesh is a popular destination for Indian students due to its NMC-recognized medical colleges, similar disease patterns, affordable tuition fees, and English-medium MBBS programs. Tuition fees and seat availability may vary each academic year.
