Czech Republic Medical Universities – Fees & Seats Overview
| University Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. Total Medical Seats | International Student Seats | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| Charles University – First Faculty of Medicine | Prague | 1348 | 6 Years | €18,000 – €22,000 | €108,000 – €132,000 | 700+ | 150+ | Very High |
| Charles University – Second Faculty of Medicine | Prague | 1953 | 6 Years | €18,000 – €22,000 | €108,000 – €132,000 | 400+ | 100+ | Very High |
| Charles University – Third Faculty of Medicine | Prague | 1953 | 6 Years | €18,000 – €22,000 | €108,000 – €132,000 | 350+ | 80+ | Very High |
| Charles University – Faculty of Medicine in Hradec Králové | Hradec Králové | 1945 | 6 Years | €14,000 – €18,000 | €84,000 – €108,000 | 300+ | 100+ | High |
| Charles University – Faculty of Medicine in Pilsen | Pilsen | 1945 | 6 Years | €14,000 – €18,000 | €84,000 – €108,000 | 300+ | 80+ | High |
| Masaryk University – Faculty of Medicine | Brno | 1919 | 6 Years | €13,000 – €16,000 | €78,000 – €96,000 | 500+ | 120+ | High |
| Palacký University Faculty of Medicine | Olomouc | 1573 | 6 Years | €11,000 – €15,000 | €66,000 – €90,000 | 350+ | 100+ | Moderate to High |
| University of Ostrava – Faculty of Medicine | Ostrava | 1991 | 6 Years | €10,000 – €13,000 | €60,000 – €78,000 | 250+ | 60+ | Moderate |
Note: The Czech Republic is one of Europe’s most popular destinations for medical education. Most medical programs are taught in English for international students and are recognized by WHO, WDOMS, ECFMG, and many international medical councils. Tuition fees and seat availability may vary annually.
