Maharashtra Medical Colleges (MBBS) – Fees & Seats Overview
| College Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. MBBS Seats | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| Grant Medical College | Mumbai | 1845 | 5.5 Years | ₹1.4 Lakhs | ₹8 Lakhs | 250 | NEET UG | Very High |
| Seth GS Medical College | Mumbai | 1926 | 5.5 Years | ₹1.5 Lakhs | ₹8.5 Lakhs | 250 | NEET UG | Very High |
| BJ Government Medical College | Pune | 1946 | 5.5 Years | ₹1.3 Lakhs | ₹7.5 Lakhs | 250 | NEET UG | Very High |
| Government Medical College | Nagpur | 1947 | 5.5 Years | ₹1.3 Lakhs | ₹7.5 Lakhs | 250 | NEET UG | Very High |
| Topiwala National Medical College (TNMC) | Mumbai | 1921 | 5.5 Years | ₹1.4 Lakhs | ₹8 Lakhs | 200 | NEET UG | Very High |
| Lokmanya Tilak Municipal Medical College (LTMMC) | Mumbai | 1964 | 5.5 Years | ₹1.4 Lakhs | ₹8 Lakhs | 200 | NEET UG | Very High |
| Government Medical College | Aurangabad | 1956 | 5.5 Years | ₹1.3 Lakhs | ₹7.5 Lakhs | 200 | NEET UG | High |
| Government Medical College | Miraj, Sangli | 1962 | 5.5 Years | ₹1.3 Lakhs | ₹7.5 Lakhs | 200 | NEET UG | High |
| Dr. Vaishampayan Memorial Medical College (VMMC) | Solapur | 1963 | 5.5 Years | ₹1.3 Lakhs | ₹7.5 Lakhs | 200 | NEET UG | High |
| Indira Gandhi Government Medical College (IGGMC) | Nagpur | 1968 | 5.5 Years | ₹1.3 Lakhs | ₹7.5 Lakhs | 200 | NEET UG | High |
| Bharati Vidyapeeth Medical College | Pune | 1989 | 5.5 Years | ₹23 – ₹25 Lakhs | ₹1.2 Crore+ | 150 | NEET UG | Moderate to High |
| Dr. D.Y. Patil Medical College | Navi Mumbai | 1989 | 5.5 Years | ₹27 – ₹30 Lakhs | ₹1.5 Crore+ | 250 | NEET UG | Moderate |
Note: Admission to all MBBS colleges in Maharashtra is based on NEET-UG scores through MCC and Maharashtra State CET Cell counselling. Tuition fees, seat matrix, reservation policies, and admission criteria may change annually. Students should verify the latest details from official college websites and counselling authorities before applying.
“`Maharashtra Engineering Colleges – Fees & Seats Overview
| College Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. B.Tech Seats | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| COEP Technological University | Pune | 1854 | 4 Years | ₹95,000 | ₹4 Lakhs | 1,200+ | MHT CET / JEE Main | Extremely High |
| Institute of Chemical Technology (ICT) | Mumbai | 1933 | 4 Years | ₹85,000 | ₹3.5 Lakhs | 500+ | MHT CET / JEE Main | Very High |
| Veermata Jijabai Technological Institute (VJTI) | Mumbai | 1887 | 4 Years | ₹85,000 | ₹3.5 Lakhs | 1,000+ | MHT CET / JEE Main | Very High |
| Walchand College of Engineering | Sangli | 1947 | 4 Years | ₹90,000 | ₹3.8 Lakhs | 700+ | MHT CET / JEE Main | High |
| Sardar Patel Institute of Technology (SPIT) | Mumbai | 1995 | 4 Years | ₹1.7 Lakhs | ₹7 Lakhs | 700+ | MHT CET / JEE Main | Very High |
| Pune Institute of Computer Technology (PICT) | Pune | 1983 | 4 Years | ₹1.1 Lakhs | ₹4.5 Lakhs | 1,000+ | MHT CET / JEE Main | Very High |
| MIT World Peace University (MIT-WPU) | Pune | 2017 | 4 Years | ₹3 – ₹4 Lakhs | ₹12 – ₹16 Lakhs | 3,000+ | JEE Main / MHT CET / University Exam | Moderate |
| Bharati Vidyapeeth College of Engineering | Pune | 1983 | 4 Years | ₹1.4 Lakhs | ₹6 Lakhs | 1,200+ | MHT CET / JEE Main | Moderate to High |
| D.Y. Patil College of Engineering | Pune | 1984 | 4 Years | ₹1.3 Lakhs | ₹5.5 Lakhs | 1,500+ | MHT CET / JEE Main | Moderate |
| Ramrao Adik Institute of Technology (RAIT) | Navi Mumbai | 1983 | 4 Years | ₹1.7 Lakhs | ₹7 Lakhs | 1,200+ | MHT CET / JEE Main | Moderate |
Note: Admission to Engineering colleges in Maharashtra is primarily based on MHT-CET and JEE Main scores through Maharashtra CAP Counselling. Tuition fees, seat matrix, reservation policies, and admission criteria may change annually. Students should verify the latest details from official college websites and Maharashtra CET Cell before applying.
Maharashtra Law Colleges – Fees & Seats Overview
| College Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. Seats | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| Government Law College (GLC) | Mumbai | 1855 | 5 Years (BA LLB) | ₹8,000 – ₹12,000 | ₹50,000 | 240 | MH CET Law | Extremely High |
| ILS Law College | Pune | 1924 | 5 Years (BA LLB) | ₹45,000 – ₹60,000 | ₹2.5 Lakhs | 240 | MH CET Law | Very High |
| Symbiosis Law School | Pune | 1977 | 5 Years (BA LLB) | ₹4 – ₹4.5 Lakhs | ₹20 – ₹22 Lakhs | 300+ | SLAT | Very High |
| Maharashtra National Law University (MNLU) | Mumbai | 2014 | 5 Years (BA LLB) | ₹3 – ₹3.5 Lakhs | ₹15 – ₹18 Lakhs | 100+ | CLAT | Very High |
| DES Shri Navalmal Firodia Law College | Pune | 2004 | 5 Years (BA LLB) | ₹50,000 – ₹70,000 | ₹3 Lakhs | 180 | MH CET Law | High |
| Pravin Gandhi College of Law | Mumbai | 2004 | 5 Years (BA LLB) | ₹55,000 – ₹75,000 | ₹3.5 Lakhs | 180 | MH CET Law | High |
| Rizvi Law College | Mumbai | 2002 | 5 Years (BA LLB) | ₹45,000 – ₹60,000 | ₹3 Lakhs | 240 | MH CET Law | Moderate |
| New Law College, Bharati Vidyapeeth | Pune | 1978 | 5 Years (BA LLB) | ₹80,000 – ₹1 Lakh | ₹5 Lakhs | 180 | MH CET Law | High |
| Sinhgad Law College | Pune | 2003 | 5 Years (BA LLB) | ₹50,000 – ₹70,000 | ₹3 Lakhs | 180 | MH CET Law | Moderate |
| Yashwantrao Chavan Law College | Pune | 1978 | 5 Years (BA LLB) | ₹40,000 – ₹60,000 | ₹2.5 Lakhs | 240 | MH CET Law | Moderate |
Note: Admission to Law colleges in Maharashtra is primarily based on MH CET Law, CLAT, and SLAT scores depending on the institution. Tuition fees, seat matrix, reservation policies, and admission criteria may change annually. Students should verify the latest details from official college websites and counselling authorities before applying.
Maharashtra Management Colleges (MBA/BBA) – Fees & Seats Overview
| College Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. Seats | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| Jamnalal Bajaj Institute of Management Studies (JBIMS) | Mumbai | 1965 | 2 Years (MBA/MMS) | ₹3.5 Lakhs | ₹7 Lakhs | 150 | MAH MBA CET / CAT / CMAT | Extremely High |
| Sydenham Institute of Management Studies (SIMSREE) | Mumbai | 1983 | 2 Years (MBA/MMS) | ₹70,000 | ₹1.5 Lakhs | 180 | MAH MBA CET / CAT / CMAT | Very High |
| PUMBA (Department of Management Sciences, Savitribai Phule Pune University) | Pune | 1971 | 2 Years (MBA) | ₹75,000 | ₹1.5 Lakhs | 360 | MAH MBA CET / CAT / CMAT | High |
| KJ Somaiya Institute of Management | Mumbai | 1981 | 2 Years (MBA) | ₹10 – ₹11 Lakhs | ₹20 – ₹22 Lakhs | 600+ | CAT / XAT / CMAT | Very High |
| Welingkar Institute of Management (WeSchool) | Mumbai | 1977 | 2 Years (MBA/PGDM) | ₹7 – ₹8 Lakhs | ₹14 – ₹16 Lakhs | 600+ | CAT / XAT / CMAT / ATMA | High |
| SIES College of Management Studies | Navi Mumbai | 1995 | 2 Years (MBA/PGDM) | ₹4.5 – ₹5 Lakhs | ₹9 – ₹10 Lakhs | 300+ | MAH MBA CET / CAT / CMAT | High |
| MIT World Peace University (School of Management) | Pune | 2017 | 2 Years (MBA) | ₹2.5 – ₹3 Lakhs | ₹5 – ₹6 Lakhs | 500+ | CAT / MAT / CMAT / MAH MBA CET | Moderate |
| Bharati Vidyapeeth Institute of Management | Pune | 1983 | 2 Years (MBA) | ₹3 – ₹4 Lakhs | ₹6 – ₹8 Lakhs | 300+ | CAT / MAT / CMAT | Moderate |
| DY Patil Institute of Management | Pune | 1984 | 2 Years (MBA) | ₹2 – ₹3 Lakhs | ₹4 – ₹6 Lakhs | 300+ | CAT / CMAT / MAH MBA CET | Moderate |
| Balaji Institute of Modern Management (BIMM) | Pune | 1999 | 2 Years (MBA/PGDM) | ₹6 – ₹7 Lakhs | ₹12 – ₹14 Lakhs | 360+ | CAT / MAT / CMAT / MAH MBA CET | High |
Note: Admission to Management colleges in Maharashtra is primarily based on MAH MBA CET, CAT, XAT, CMAT, MAT, and institute-specific entrance exams. Tuition fees, seat matrix, reservation policies, and admission criteria may change annually. Students should verify the latest details from official college websites and Maharashtra State CET Cell before applying.
