The National Institutional Ranking Framework (NIRF) evaluates medical institutions across five parameters:
| Rank | Institution | State / City | Score |
|---|---|---|---|
| 1 | AIIMS, Delhi | Delhi | 91.80 |
| 2 | PGIMER, Chandigarh | Chandigarh | 82.58 |
| 3 | Christian Medical College (CMC), Vellore | Tamil Nadu | 76.48 |
| 4 | JIPMER, Puducherry | Puducherry | 73.30 |
| 5 | SGPGIMS, Lucknow | Uttar Pradesh | 70.09 |
| 6 | IMS-BHU, Varanasi | Uttar Pradesh | 70.05 |
| 7 | NIMHANS, Bengaluru | Karnataka | 69.77 |
| 8 | KGMU, Lucknow | Uttar Pradesh | 68.77 |
| 9 | Amrita Vishwa Vidyapeetham, Coimbatore | Tamil Nadu | 68.52 |
| 10 | Kasturba Medical College, Manipal | Karnataka | 68.05 |
For students and parents researching the best medical colleges in India 2025, this guide offers:

Your Gateway to Global Education! Helping students secure admissions in top schools & universities with ease.
© All Rights Reserved.
Leave a Comment