Institute of Medicine

Patan Academy of Health Sciences

Tribhuvan University

Kathmandu University

POKHARA ACADEMY

Purbanchal University

Nepal Medical Universities & Colleges – Fees & Seats Overview

University / College Name Location Established Course Duration Annual Tuition Fee Total Course Cost Approx. MBBS Seats International Student Seats Admission Competitiveness
Institute of Medicine (IOM), Tribhuvan University Kathmandu 1972 5.5 Years $8,000 – $10,000 $45,000 – $55,000 150+ 20+ Very High
B.P. Koirala Institute of Health Sciences (BPKIHS) Dharan 1993 5.5 Years $9,000 – $11,000 $50,000 – $60,000 150+ 20+ Very High
Kathmandu Medical College (KMC) Kathmandu 1997 5.5 Years $10,000 – $12,000 $55,000 – $65,000 100+ 15+ High
Nepal Medical College (NMC) Kathmandu 1997 5.5 Years $10,000 – $12,000 $55,000 – $65,000 100+ 15+ High
Manipal College of Medical Sciences Pokhara 1994 5.5 Years $11,000 – $13,000 $60,000 – $70,000 100+ 20+ High
College of Medical Sciences (COMS) Bharatpur 1996 5.5 Years $10,000 – $12,000 $55,000 – $65,000 100+ 15+ High
Lumbini Medical College Palpa 2009 5.5 Years $9,000 – $11,000 $50,000 – $60,000 100+ 15+ Moderate to High
KIST Medical College Lalitpur 2006 5.5 Years $10,000 – $12,000 $55,000 – $65,000 100+ 15+ Moderate to High
Janaki Medical College Janakpur 2003 5.5 Years $8,000 – $10,000 $45,000 – $55,000 100+ 10+ Moderate
Nobel Medical College Biratnagar 2004 5.5 Years $9,000 – $11,000 $50,000 – $60,000 100+ 15+ Moderate to High

Note: Nepal is a preferred destination for Indian students pursuing MBBS due to its similar curriculum, cultural familiarity, and recognition by NMC, WHO, and other international bodies. Tuition fees, hostel charges, seat availability, and admission requirements may change annually. Students should verify the latest information directly from the respective universities before applying.