USA Medical Universities – Fees & Seats Overview
| University Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. Total Medical Seats | International Student Seats | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| Harvard Medical School | Boston, Massachusetts | 1782 | 4 Years (MD) | $70,000 – $75,000 | $280,000 – $300,000 | 165+ | 10+ | Extremely High |
| Johns Hopkins University School of Medicine | Baltimore, Maryland | 1893 | 4 Years (MD) | $65,000 – $70,000 | $260,000 – $280,000 | 120+ | 10+ | Extremely High |
| Stanford University School of Medicine | Stanford, California | 1908 | 4 Years (MD) | $67,000 – $72,000 | $270,000 – $290,000 | 90+ | 5+ | Extremely High |
| Perelman School of Medicine, University of Pennsylvania | Philadelphia, Pennsylvania | 1765 | 4 Years (MD) | $65,000 – $70,000 | $260,000 – $280,000 | 160+ | 10+ | Extremely High |
| Columbia University Vagelos College of Physicians and Surgeons | New York City, New York | 1767 | 4 Years (MD) | $70,000 – $75,000 | $280,000 – $300,000 | 140+ | 10+ | Extremely High |
| Yale School of Medicine | New Haven, Connecticut | 1810 | 4 Years (MD) | $68,000 – $73,000 | $270,000 – $295,000 | 110+ | 10+ | Very High |
| Duke University School of Medicine | Durham, North Carolina | 1930 | 4 Years (MD) | $65,000 – $70,000 | $260,000 – $280,000 | 120+ | 10+ | Very High |
| University of California, San Francisco (UCSF) School of Medicine | San Francisco, California | 1864 | 4 Years (MD) | $55,000 – $65,000 | $220,000 – $260,000 | 150+ | 5+ | Very High |
| University of Michigan Medical School | Ann Arbor, Michigan | 1850 | 4 Years (MD) | $55,000 – $65,000 | $220,000 – $260,000 | 170+ | 10+ | High |
| Mayo Clinic Alix School of Medicine | Rochester, Minnesota | 1972 | 4 Years (MD) | $60,000 – $68,000 | $240,000 – $272,000 | 100+ | 5+ | Extremely High |
Note: Medical education in the United States is typically a graduate-entry MD program requiring a bachelor’s degree and MCAT qualification before admission. Tuition fees shown above generally exclude living expenses, health insurance, books, and other miscellaneous costs. Admission for international students is highly competitive, and seat availability varies by institution. Students should verify the latest tuition fees, admission requirements, and seat availability directly from the respective universities before applying.
