Australia Medical Universities – Fees & Seats Overview
| University Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. Total Medical Seats | International Student Seats | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| University of Queensland (UQ) | Brisbane, Queensland | 1909 | 4 Years (MD) | AUD 90,000 – 100,000 | AUD 450,000 – 550,000 | 450+ | 80–120 | Very High |
| Australian National University (ANU) | Canberra, ACT | 1946 | 4 Years (MChD) | AUD 95,000 – 105,000 | AUD 480,000 – 600,000 | 120+ | 20–30 | Very High |
| University of Melbourne | Melbourne, Victoria | 1853 | 4 Years (MD) | AUD 95,000 – 105,000 | AUD 480,000 – 600,000 | 350+ | 70–100 | Very High |
| Monash University | Melbourne, Victoria | 1958 | 5 Years (Medicine) | AUD 85,000 – 95,000 | AUD 425,000 – 475,000 | 450+ | 70–90 | Very High |
| University of Sydney | Sydney, New South Wales | 1850 | 4 Years (MD) | AUD 90,000 – 100,000 | AUD 450,000 – 550,000 | 300+ | 50–80 | Very High |
| University of New South Wales (UNSW) | Sydney, New South Wales | 1949 | 6 Years (Medicine) | AUD 80,000 – 95,000 | AUD 480,000 – 570,000 | 350+ | 60–90 | Very High |
| University of Adelaide | Adelaide, South Australia | 1874 | 4 Years (MD) | AUD 85,000 – 95,000 | AUD 425,000 – 500,000 | 250+ | 30–50 | High |
| University of Western Australia (UWA) | Perth, Western Australia | 1911 | 4 Years (MD) | AUD 85,000 – 95,000 | AUD 425,000 – 500,000 | 220+ | 25–40 | High |
| Deakin University | Geelong, Victoria | 1974 | 4 Years (MD) | AUD 80,000 – 90,000 | AUD 400,000 – 450,000 | 150+ | 20–30 | High |
| Griffith University | Gold Coast, Queensland | 1971 | 4 Years (MD) | AUD 80,000 – 90,000 | AUD 400,000 – 450,000 | 180+ | 25–40 | High |
| James Cook University (JCU) | Townsville, Queensland | 1970 | 6 Years (MBBS/MD) | AUD 70,000 – 85,000 | AUD 420,000 – 510,000 | 250+ | 20–35 | Moderate to High |
Note: Tuition fees, seat availability, and admission requirements may change annually. Students should verify the latest information directly with the respective universities before applying.
