Tashkent Medical
Academy

Samarkand State Medical
University

Bukhara State Medical
Institute

Andijan State Medical
Institute

National University of
Uzbekistan

Fergana Medical Institute of Public Health

University Name Location Total Seats (Approx) Annual Tuition Fee Hostel Fee (Yearly) Total MBBS Cost (6 Years)
Tashkent Medical Academy Tashkent 150–200 $3,500 $600 $25,000 – $28,000
Samarkand State Medical University Samarkand 150+ $3,500 $350–500 $24,000 – $27,000
Bukhara State Medical Institute Bukhara 100–150 $3,200 $400 $23,000 – $26,000
Andijan State Medical Institute Andijan 120–150 $3,500 $600 $25,000 – $27,000
Fergana Medical Institute of Public Health Fergana 100+ $3,200 $700–750 $25,000 – $27,000
Tashkent Pediatric Medical Institute Tashkent 100+ $3,800 $600 $26,000 – $29,000
Karakalpak State Medical Institute (Nukus) Nukus 80–120 $2,900 $700 $23,000 – $25,000
Gulistan State University (Medical Faculty) Gulistan 80–100 $2,800 $600 $23,000 – $24,000
Qarshi State Medical University Qarshi 100+ $3,000 $600 $24,000 – $26,000
Urgench Branch – Tashkent Medical Academy Urgench 80–100 $3,000 $600 $23,000 – $25,000
Termez Branch – Tashkent Medical Academy Termez 80+ $3,200 $600 $24,000 – $26,000
Chirchiq Branch – Tashkent Medical Academy Chirchiq 80+ $2,800 $600 $23,000 – $25,000