Japan Medical Universities – Fees & Seats Overview
| University Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. Total Medical Seats | International Student Seats | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| The University of Tokyo | Tokyo | 1877 | 6 Years | ¥535,800 | ¥3.2 – 3.8 Million | 120+ | Limited | Extremely High |
| Kyoto University | Kyoto | 1897 | 6 Years | ¥535,800 | ¥3.2 – 3.8 Million | 110+ | Limited | Extremely High |
| Osaka University | Osaka | 1931 | 6 Years | ¥535,800 | ¥3.2 – 3.8 Million | 100+ | Limited | Very High |
| Tohoku University | Sendai | 1907 | 6 Years | ¥535,800 | ¥3.2 – 3.8 Million | 120+ | Limited | Very High |
| Nagoya University | Nagoya | 1939 | 6 Years | ¥535,800 | ¥3.2 – 3.8 Million | 110+ | Limited | Very High |
| Keio University School of Medicine | Tokyo | 1917 | 6 Years | ¥3 – 4 Million | ¥20 – 25 Million | 120+ | 20+ | Extremely High |
| Juntendo University | Tokyo | 1838 | 6 Years | ¥3 – 5 Million | ¥20 – 30 Million | 130+ | 25+ | High |
| Nippon Medical School | Tokyo | 1876 | 6 Years | ¥3 – 5 Million | ¥20 – 30 Million | 120+ | 20+ | High |
| Tokyo Medical University | Tokyo | 1916 | 6 Years | ¥3 – 5 Million | ¥20 – 30 Million | 110+ | 20+ | High |
| Kobe University | Kobe | 1902 | 6 Years | ¥535,800 | ¥3.2 – 3.8 Million | 100+ | Limited | Very High |
Note: Most medical programs in Japan are taught primarily in Japanese, and international students generally need Japanese language proficiency (JLPT N1/N2 level). Tuition fees and seat availability may vary annually. Students should verify the latest admission requirements directly with the universities before applying.
