Odisha Medical Colleges (MBBS) – Fees & Seats Overview
| College Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. MBBS Seats | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| SCB Medical College & Hospital | Cuttack | 1944 | 5.5 Years | ₹35,000 – ₹50,000 | ₹2 – ₹2.5 Lakhs | 250 | NEET UG | Very High |
| MKCG Medical College & Hospital | Berhampur | 1962 | 5.5 Years | ₹35,000 – ₹50,000 | ₹2 – ₹2.5 Lakhs | 250 | NEET UG | High |
| Veer Surendra Sai Institute of Medical Sciences & Research (VIMSAR) | Burla, Sambalpur | 1959 | 5.5 Years | ₹35,000 – ₹50,000 | ₹2 – ₹2.5 Lakhs | 200 | NEET UG | High |
| Pandit Raghunath Murmu Medical College | Baripada | 2017 | 5.5 Years | ₹35,000 – ₹50,000 | ₹2 – ₹2.5 Lakhs | 125 | NEET UG | High |
| Saheed Laxman Nayak Medical College & Hospital | Koraput | 2017 | 5.5 Years | ₹35,000 – ₹50,000 | ₹2 – ₹2.5 Lakhs | 125 | NEET UG | High |
| Government Medical College & Hospital | Sundargarh | 2022 | 5.5 Years | ₹35,000 – ₹50,000 | ₹2 – ₹2.5 Lakhs | 100 | NEET UG | Moderate to High |
| AIIMS Bhubaneswar | Bhubaneswar | 2012 | 5.5 Years | ₹1,628 | ₹10,000 – ₹15,000 | 125 | NEET UG | Extremely High |
| Kalinga Institute of Medical Sciences (KIMS) | Bhubaneswar | 2007 | 5.5 Years | ₹16 – ₹18 Lakhs | ₹90 Lakhs+ | 250 | NEET UG | Moderate |
| Institute of Medical Sciences & SUM Hospital | Bhubaneswar | 2007 | 5.5 Years | ₹18 – ₹20 Lakhs | ₹1 – ₹1.1 Crore | 250 | NEET UG | Moderate |
| Hi-Tech Medical College & Hospital | Bhubaneswar | 2012 | 5.5 Years | ₹18 – ₹20 Lakhs | ₹1 – ₹1.1 Crore | 150 | NEET UG | Moderate |
Note: Admission to all MBBS colleges in Odisha is based on NEET-UG scores through MCC (15% AIQ) and the Odisha Joint Entrance Examination (OJEE) Committee for State Quota counselling. Tuition fees, seat matrix, reservation policies, and admission criteria may change annually. Students should verify the latest details from the official college websites and counselling authorities before applying.
Odisha Engineering Colleges (B.Tech) – Fees & Seats Overview
| College Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. B.Tech Seats | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| Indian Institute of Technology (IIT) Bhubaneswar | Bhubaneswar | 2008 | 4 Years | ₹2.25 Lakhs | ₹9–10 Lakhs | 1,000+ | JEE Advanced | Extremely High |
| National Institute of Technology (NIT) Rourkela | Rourkela | 1961 | 4 Years | ₹62,500 | ₹2.5–3 Lakhs | 1,300+ | JEE Main (JoSAA/CSAB) | Very High |
| Veer Surendra Sai University of Technology (VSSUT) | Burla | 1956 | 4 Years | ₹45,000–₹60,000 | ₹2–2.5 Lakhs | 900+ | OJEE / JEE Main | High |
| College of Engineering & Technology (CET) | Bhubaneswar | 1981 | 4 Years | ₹45,000–₹60,000 | ₹2–2.5 Lakhs | 720+ | OJEE / JEE Main | High |
| KIIT University | Bhubaneswar | 1992 | 4 Years | ₹3.5–₹4.5 Lakhs | ₹16–18 Lakhs | 3,000+ | KIITEE / JEE Main | Moderate to High |
| SOA University (ITER) | Bhubaneswar | 1996 | 4 Years | ₹2.5–₹3 Lakhs | ₹10–12 Lakhs | 2,000+ | SAAT / JEE Main | Moderate |
| Silicon Institute of Technology | Bhubaneswar | 2001 | 4 Years | ₹1.5–₹2 Lakhs | ₹6–8 Lakhs | 900+ | OJEE / JEE Main | Moderate |
Note: Admission to engineering colleges in Odisha is based on JEE Main, JEE Advanced (for IIT Bhubaneswar), OJEE, or university-specific entrance examinations.
