Haryana Medical Colleges (MBBS) – Fees & Seats Overview
| College Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. MBBS Seats | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| Pt. B.D. Sharma PGIMS | Rohtak | 1960 | 5.5 Years | ₹80,000–₹1 Lakh | ₹4–5 Lakhs | 250 | NEET UG | Very High |
| Shaheed Hasan Khan Mewati Government Medical College | Nalhar, Nuh | 2012 | 5.5 Years | ₹80,000–₹1 Lakh | ₹4–5 Lakhs | 120 | NEET UG | High |
| Kalpana Chawla Government Medical College | Karnal | 2017 | 5.5 Years | ₹80,000–₹1 Lakh | ₹4–5 Lakhs | 120 | NEET UG | High |
| BPS Government Medical College for Women | Sonepat | 2012 | 5.5 Years | ₹80,000–₹1 Lakh | ₹4–5 Lakhs | 120 | NEET UG | High |
| AIIMS Jhajjar (National Cancer Institute Campus) | Jhajjar | 2018 | 5.5 Years | ₹1,628 | ₹10,000–₹15,000 | 100 | NEET UG | Extremely High |
| Maharaja Agrasen Medical College | Agroha, Hisar | 2002 | 5.5 Years | ₹12–₹14 Lakhs | ₹65–75 Lakhs | 100 | NEET UG | Moderate |
| SGT Medical College | Gurugram | 2010 | 5.5 Years | ₹16–₹18 Lakhs | ₹90 Lakhs+ | 150 | NEET UG | Moderate |
Note: Admission to MBBS colleges in Haryana is based on NEET-UG scores through MCC (15% AIQ) and DMER Haryana counselling. Tuition fees, seat matrix, reservation policies, and admission criteria may change annually.
Haryana Engineering Colleges (B.Tech) – Fees & Seats Overview
| College Name | Location | Established | Course Duration | Annual Tuition Fee | Total Course Cost | Approx. B.Tech Seats | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|---|
| National Institute of Technology (NIT) Kurukshetra | Kurukshetra | 1963 | 4 Years | ₹62,500 | ₹2.5–3 Lakhs | 1,200+ | JEE Main (JoSAA) | Very High |
| Indian Institute of Information Technology (IIIT) Sonepat | Sonepat | 2014 | 4 Years | ₹2 Lakhs | ₹8–9 Lakhs | 360+ | JEE Main (JoSAA) | Very High |
| YMCA University of Science & Technology (J.C. Bose UST) | Faridabad | 1969 | 4 Years | ₹90,000–₹1.2 Lakhs | ₹4–5 Lakhs | 1,000+ | JEE Main (HSTES) | High |
| Deenbandhu Chhotu Ram University of Science & Technology (DCRUST) | Murthal | 1986 | 4 Years | ₹70,000–₹90,000 | ₹3–4 Lakhs | 900+ | JEE Main (HSTES) | High |
| Maharshi Dayanand University (UIET) | Rohtak | 1976 | 4 Years | ₹70,000–₹90,000 | ₹3–4 Lakhs | 600+ | JEE Main (HSTES) | Moderate to High |
| Chaudhary Devi Lal University | Sirsa | 2003 | 4 Years | ₹60,000–₹80,000 | ₹3–3.5 Lakhs | 480+ | JEE Main (HSTES) | Moderate |
| Amity University Haryana | Gurugram | 2010 | 4 Years | ₹2.5–₹3 Lakhs | ₹10–12 Lakhs | 1,000+ | JEE Main / Merit | Moderate |
Note: Engineering admissions in Haryana are conducted through HSTES Counselling based on JEE Main scores. NIT Kurukshetra and IIIT Sonepat admissions are through JoSAA.
Haryana Law Colleges – Fees & Seats Overview
| College Name | Location | Established | Course Offered | Annual Tuition Fee | Approx. Intake | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|
| National Law University (NLU) | Sonepat | 2012 | BA LLB (Hons.), LLM | ₹2.5–₹3 Lakhs | 180 | CLAT | Extremely High |
| Faculty of Law, Maharshi Dayanand University | Rohtak | 1976 | LLB, LLM | ₹20,000–₹40,000 | 300+ | Merit | High |
| Jindal Global Law School | Sonipat | 2009 | BA LLB, BBA LLB, LLM | ₹8–₹10 Lakhs | 500+ | LSAT India / JSAT | High |
| Kurukshetra University Department of Law | Kurukshetra | 1974 | LLB, LLM | ₹20,000–₹40,000 | 240+ | Merit | Moderate to High |
Note: Law admissions in Haryana are based on CLAT, university admission processes, LSAT India/JSAT, or merit depending on the institution.
Haryana Management Colleges (MBA) – Fees & Seats Overview
| College Name | Location | Established | Course Duration | Total Tuition Fee | Approx. Intake | Admission Through | Admission Competitiveness |
|---|---|---|---|---|---|---|---|
| Management Development Institute (MDI) | Gurugram | 1973 | 2 Years | ₹24–26 Lakhs | 360+ | CAT | Extremely High |
| Indian Institute of Management (IIM) Rohtak | Rohtak | 2009 | 2 Years | ₹18–20 Lakhs | 300+ | CAT | Extremely High |
| Great Lakes Institute of Management | Gurugram | 2010 | 2 Years | ₹12–14 Lakhs | 240+ | CAT / XAT / CMAT / GMAT | High |
| BML Munjal University | Gurugram | 2014 | 2 Years | ₹10–12 Lakhs | 180 | CAT / XAT / NMAT / CMAT | High |
| Amity University Haryana | Gurugram | 2010 | 2 Years | ₹5–7 Lakhs | 240+ | CAT / MAT / CMAT | Moderate |
Note: MBA admissions in Haryana are based on CAT, XAT, CMAT, NMAT, MAT, and institute-specific admission processes. Tuition fees and intake may change each academic year.
