Kyrgyz National University

Kyrgyz Russian Slavic University

Osh State University

International University of Kyrgyzstan

Jalal-Abad State University

Asian Medical Institute

Kyrgyzstan Medical Universities – Fees & Seats Overview

University Name Location Established Course Duration Annual Tuition Fee Total Course Cost Approx. Medical Seats International Student Seats Admission Competitiveness
Kyrgyz State Medical Academy (KSMA) Bishkek 1939 6 Years $4,000 – $5,000 $24,000 – $30,000 1000+ 500+ Moderate
International School of Medicine (ISM) Bishkek 2003 5–6 Years $4,500 – $6,000 $27,000 – $36,000 1200+ 800+ Moderate
Jalal-Abad State University Jalal-Abad 1993 6 Years $3,500 – $4,500 $21,000 – $27,000 500+ 300+ Moderate
Osh State University Medical Faculty Osh 1951 6 Years $3,500 – $4,500 $21,000 – $27,000 1500+ 1000+ Moderate
Asian Medical Institute Kant 2004 5–6 Years $3,000 – $4,000 $18,000 – $24,000 1000+ 700+ Low to Moderate
International University of Kyrgyzstan Bishkek 1993 6 Years $3,500 – $4,500 $21,000 – $27,000 500+ 300+ Moderate
Kyrgyz Russian Slavic University Bishkek 1993 6 Years $4,500 – $6,000 $27,000 – $36,000 400+ 150+ Moderate to High
Adam University Medical School Bishkek 1994 6 Years $3,500 – $4,500 $21,000 – $27,000 300+ 200+ Moderate
Avicenna International Medical University Bishkek 2019 6 Years $3,500 – $5,000 $21,000 – $30,000 500+ 350+ Moderate
Central Asian International Medical University (CAIMU) Jalal-Abad 2004 6 Years $3,500 – $4,500 $21,000 – $27,000 500+ 300+ Moderate

Note: Kyrgyzstan is one of the most popular destinations for Indian students pursuing MBBS abroad due to its affordable tuition fees, English-medium programs, and NMC-recognized universities. Tuition fees, hostel charges, and seat availability may vary annually. Students should verify the latest details directly with the respective universities before applying.